地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771149750
传真:18327026838
邮箱:sales@amyjet.com

艾美捷科技代理EliteCell品牌。
EliteCell公司在细胞培养添加物市场拥有超过10年的丰富cGMP制造经验,专注于开发细胞疗法研究和商业开发的先进解决方案。EliteCell与美国获得FDA许可,并于AABB认证的血液中心合作,提供100%可追溯的产品。EliteCell公司致力于为细胞治疗行业和研究提供安全有效的细胞培养产品。
< " data-original="http://apexbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理EliteCell品牌"> 艾美捷科技代理EliteCell品牌
Solulink公司致力于发展高性能的生物分子连接产品,他们不断的努力帮助你保持在生物科学研究的最前沿。可用于任何含有氨基的生物分子标记的ChromaLink™抗体标签试剂盒(ChromaLink™ Antibody Labeling Kit),和One-Shot(单标签)系列试剂盒的成功开发代表着他们始终如一地提供创新产品的承诺,以满足客户不断变化的需求。Solulink公司的产品包括:抗体标签、抗体-寡肽标签、生物素标签、磁珠及凝胶。
SoluLinK, Inc. provides linking reagents, conjugation kits, and conjugation services for life science research, diagnostics, and pharmaceutical markets. It offers biotin and digoxigenin labeling, magnetic beads and agarose, biotin and streptavidin, antibody labeling, antibody-oligo labeling, peptide linking and synthesis, and crosslinking products, as well as accessories. The company’s products are used in antibody, nanolink streptavidin magnetic beads, peptide conjugates, protein-peptide conjugates, solid phase peptide immobilization, streptavidin, protein conjugation kits, better biotin, and peplink linkable peptides applications. It offers its products through distributors and licensing partners in Australia, Austria, Belgium, Canada, China, the Czech Republic, Denmark, Finland, France, Germany, India, Ireland, Israel, Italy, Japan, South Korea, the Netherlands, Portugal, the Russian Federation, Singapore, Spain, Sweden, Switzerland, Taiwan, the United Kingdom, and the United States. SoluLinK, Inc. was incorporated in 2000 and is based in San Diego, California.
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://apexbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Solulink"> Solulink
ProImmune公司是免疫学功能检测多聚体产品和服务的提供者。产品包括重组的MHC Class I 五聚体和MHC Class II 六聚体,用于特异性的T 细胞免疫功能检测。广泛用于传染性疾病,自身免疫学疾病和移植等热门领域的基础,新药和临床研究。
ProImmune’s mission is to be your partner of choice for understanding and managing adaptive immune responses. We offer unique solutions for preclinical and clinical immunology research, including a comprehensive and integrated antigen characterization platform, and products and services for tracking antigen-specific immune responses with state-of-the-art ELISpot and flow cytometry techniques. We are committed to helping you take your studies to success through product innovation, responsive service and focused application support, saving you time and money and reducing risk.
ProImmune公司产品:
Pro5®MHC Class I Pentamers
CD1d Tetramers
ProT2® MHC Class II Tetramers
ProM2® MHC Class II Monomers
thinkpeptides® Peptide Products
Antibodies
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com

艾美捷科技代理Steraloids Inc. 全系列产品。
Steraloids致力于为研究者提供2700种不同的类固醇雄激素,雌激素,孕激素,cholestins、胆汁酸、激素和代谢产物。
Steroids for Research: 2700 different androgens, estrogens, cholestins, progestins, bile-acids, hormones, and metabolites. Synthetic of endogenous, synthesized to purified standards.
<<| 产品列表 | ||
| 产品名称 | 产品编号 | CAS# |
| 1,(5α)-ANDROSTEN-4-AZA-3-ONE-17β-(N-TERT-BUTYL-CARBOXAMIDE) | A4370-000 | CAS 98319-26-7 |
| 1, (5α)-ANDROSTEN-3, 17-DIONE | A4400-000 | CAS 571-40-4 |
| 1(5α)-ANDROSTEN-1β-METHYL-17β-OL-3-ONE | A4420-000 | CAS 153-00-4 |
| 1(5α)-ANDROSTEN-1β-METHYL-17β-OL-3-ONE ACETATE | A4421-000 | CAS No |
| 1,(5α)-ANDROSTEN-1β-METHYL-17β-OL-3-ONE ENANTHATE | A4444-000 | CAS 303-42-4 |
| 1,(5α)-ANDROSTEN-2- METHYL-17β- OL-3-ONE | A4448-200 | CAS 5197-58-0 |
| 2(5α)-ANDROSTEN-17α-METHYL, 17β-OL | A4900-000 | CAS 3275-64-7 |
| 2, (5α)-ANDROSTEN-17β-OL | A4960-000 | CAS 2639-53-4 |
| 2, (5α)-ANDROSTEN-17β-OL ACETATE | A4961-000 | CAS No |
| 4-ANDROSTEN-3α, 17α-DIOL | A5480-000 | CAS 15183-38-7 |
| 4-ANDROSTEN-3α, 17α-DIOL DIACETATE | A5490-000 | CAS No |
| 4-ANDROSTEN-3α, 17β-DIOL | A5500-000 | CAS 1852-61-5 |
| 4-ANDROSTEN-4-OL-3, 17-DIONE METHYL ETHER | A6507-000 | CAS No |
| 4-ANDROSTEN-6α-OL-3, 17-DIONE | A6520-000 | CAS 24704-84-5 |
| 5-ANDROSTEN-17β-ACETAMIDO-3β-OL ACETATE | A7320-000 | CAS No |
| 5-ANDROSTEN-17β-AMINO-3β-OL | A7400-000 | CAS 4350-66-7 |
| 5-ANDROSTEN-16α-BROMO-3β-OL-17-ONE | A7500-000 | CAS No |
| 5α-ANDROSTAN-17α-METHYL-17β-OL-3-ONE | A2080-000 | CAS 521-11-9 |
| 5α-ANDROSTAN-17α-METHYL-17β-OL-3-ONE ACETATE | A2081-000 | CAS No |
| 5α-ANDROSTAN-17α-METHYL-17β-OL-3-ONE 3-0-CARBOXYMETHYLOXIME | A2085-000 | CAS No |
| 5α-ANDROSTAN-17α-METHYL-17β-OL-3-ONE HEMISUCCINATE | A2090-000 | CAS No |
| 5β-ANDROSTAN-17β-OL-3-ONE | A3730-000 | CAS 571-22-2 |
| 5β-ANDROSTAN-17β-OL-3-ONE ACETATE | A3731-000 | CAS No |
| 5β-ANDROSTAN-17β-OL-3-ONE BENZOATE | A3733-000 | CAS No |
| A-NOR-5α-ANDROSTAN-2α, 17α-DIETHYNYL-2β, 17β-DIOL DIPROPIONATE | N0100-000 | CAS 56470-64-5 |
| 9(11), (5α)-ANDROSTEN-3, 17-DIONE | A8950-000 | CAS 15375-19-6 |
| 9(11), (5β)-ANDROSTEN-3α-OL-17-ONE | A9000-000 | CAS 571-49-3 |
| 9(11),(5β)-ANDROSTEN-3β,17α-DIOL | A8940-000 | CAS No |
| 16, (5α)-ANDROSTEN-3-ONE-3-CMO | A9258-000 | CAS No |
| 16, (5α)-ANDROSTEN-3-ONE-3-CARBOXYMETHYLOXIME : BSA | A9260-000 | CAS No |
| 16, (5α)-ANDROSTEN-3-ONE-3-CMO : HORSERADISHPEROXIDASE | A9264-000 | CAS No |
| 5, 15,-ANDROSTADIEN-3β-0L-17-ONE | A0602-000 | CAS 17921-64-1 |
| 1, 4-ANDROSTADIENE-3, 17-DIONE | A0100-000 | CAS 897-06-3 |
| 1, 4-ANDROSTADIEN-3, 17-DIONE 17-ETHYLENEKETAL | A0110-000 | CAS 2398-63-2 |
| 3, 5-ANDROSTADIEN-17β-OL | A0353-000 | CAS 2602-86-0 |
| 3, 5-ANDROSTADIEN-3-OL-17-ONE 3-ETHYL ETHER | A0380-000 | CAS 972-46-3 |
| 4, 6-ANDROSTADIEN-17α-METHYL-17β-OL-3-ONE | A0402-000 | CAS No |
| 5, 16-ANDROSTADIEN-17-CYANO-3β-OL | A0630-000 | CAS No |
| 1, 4-ANDROSTADIEN-17β-OL-3-ONE GLUCURONIDE | A0207-200 | CAS No |
| 1, 4-ANDROSTADIEN-17α-METHYL-17β-OL-3-ONE | A0130-040 | CAS 72-63-9 |
| 1, 4-ANDROSTADIEN-17α-METHYL-6β, 17β-DIOL-3-ONE-6-ACETATE | A0125-080 | CAS No |
| 5, 16-ANDROSTADIEN-3β-OL-17β-CARBOXYLIC ACID 3-ACETATE | A0681-000 | CAS No |
| 5, 16-ANDROSTADIEN-3β-OL-17β-CARBOXYLIC ACID ETHYL ESTER | A0685-000 | CAS No |
| 5, 16-ANDROSTADIEN-3β-OL-17β-CARBOXYLIC ACID METHYL ESTER | A0689-000 | CAS No |
| 5, 16-ANDROSTADIEN-3-ONE-17β-CARBOXYLIC ACID | A0695-000 | CAS No |
| 1, 4-ANDROSTADIEN-17α-OL-3-ONE | A0190-000 | CAS No |
| 1, 4-ANDROSTADIEN-6β,17β-DIOL-3-ONE | A0085-000 | CAS No |
| 4, 16-ANDROSTADIEN-3α-OL | A0555-000 | CAS 6306-63-0 |
| 1, 4-ANDROSTADIEN-17β-OL-3-ONE-2,4,6,6-d4 | A0200-040 | CAS 846-48-0 |
| 1, 4, 6-ANDROSTATRIEN-17β-OL-3-ONE ACETATE | A4201-000 | CAS No |
| 1, 4, 7-ANDROSTATRIEN-17β-OL-3-ONE | A4250-000 | CAS No |
| 4-CHOLESTEN-3β-OL ACETATE | C6101-000 | CAS No |
| 4-CHOLESTEN-3β-OL BENZOATE | C6103-000 | CAS No |
| 4-CHOLESTEN-2α-OL-3-ONE | C6180-000 | CAS No |
| 5-CHOLESTEN-3β, 25-DIOL 3-HEMISUCCINATE | C6520-000 | CAS No |
| 5-CHOLESTEN-3β, 25-DIOL 3-OLEATE | C6525-000 | CAS No |
| 5-CHOLESTEN-3, 25-DIOL, 25-SULPHATE, SODIUM SALT | C6538-000 | CAS No |
| 5-CHOLESTEN-3β, 25-DIOL-7-ONE | C6550-000 | CAS No |
| 5-CHOLESTEN-3β, 25-DIOL-7-ONE ACETATE | C6551-000 | CAS No |
| 5-, 25R-CHOLESTEN-3β, 26-DIOL | C6570-000 | CAS 20380-11-4 |
| 5-CHOLESTEN-24(S), 25-EPOXY-3β-OL | C6640-000 | CAS 77058-74-3 |
| 5-CHOLESTEN-24β-ETHYL-3β-OL ~78% | C6680-000 | CAS 83-46-5 |
| 5-CHOLESTEN-24β-ETHYL-3β-OL -25,26,26,26,27,27,27 -D7 | C6680-015 | CAS 83-46-5 |
| 5-CHOLESTEN-24β-ETHYL-3β-OL ~54% | C6680-050 | CAS 83-46-5 |
| 5-CHOLESTEN-24β-ETHYL-3β-OL ~78% | C6680-080 | CAS 000083-46-5 |
| 5-CHOLESTEN-24β-ETHYL-3β-OL ACETATE | C6681-000 | CAS 000915-05-9 |
| 5-CHOLESTEN-24α-ETHYL-3β-OL CHLOROFORMATE | C6683-000 | CAS No |
| 5-CHOLESTEN-24-ETHYL-3-OL-7-ONE | C6684-000 | CAS 2034-74-4 |
| 5-CHOLESTEN-24(28)-ETHYLIDENE-3β-OL | C6685-000 | CAS 17605-67-3 |
| 5-CHOLESTEN-25-FLUORO-3βOL | C6688-000 | CAS No |
| 5-CHOLESTEN-24α-METHYL 3β-OL | C6700-000 | CAS 474-62-4 |
| 5-CHOLESTEN-24α-METHYL 3β-OL-30% 24β | C6700-010 | CAS 474-62-4 |
| 5-CHOLESTEN-24α-METHYL 3β-OL-BENZOATE | C6703-000 | CAS No |
| 5-CHOLESTEN-6-NITRO-3β-OL ACETATE | C6711-000 | CAS No |
| 5-CHOLESTEN-6-NITRO-3β-OL BENZOATE | C6713-000 | CAS No |
| 5-CHOLESTEN-3α-OL | C6730-000 | CAS No |
| 5-CHOLESTEN-3α-OL ACETATE | C6731-000 | CAS No |
| 5-CHOLESTEN-3β-OL | C6760-000 | CAS 57-88-5 |
| 5-CHOLESTEN-3β-OL-25,26,26,26,27,27,27-D7 | C6760-020 | CAS 57-88-5 |
| 5-CHOLESTEN-3β-OL ACETATE | C6761-000 | CAS 604-35-3 |
| 5-CHOLESTEN-3β-OL ACETOACETATE | C6762-000 | CAS No |
| 5-CHOLESTEN-3β-OL N-BUTYRATE | C6775-000 | CAS 521-13-1 |
| 5-CHOLESTEN-3β-OL BENZOATE | C6770-000 | CAS 604-32-0 |
| 5-CHOLESTEN-3-OL CAPROATE | C6780-000 | CAS No |
| 5-CHOLESTEN-3β-OL CAPRYLATE | C6785-000 | CAS No |
| 5-CHOLESTEN-3β-OL-(25R)CARBOXYLIC ACID | C6786-000 | CAS No |
| 5-CHOLESTEN-3β-OL-(25S)CARBOXYLIC ACID | C6787-000 | CAS No |
| 5-CHOLESTEN-3β-OL CHLOROACETATE | C6790-000 | CAS 3464-50-4 |
| 5-CHOLESTEN-3β-OL CHLOROFORMATE | C6795-000 | CAS 7144-08-3 |
| 5-CHOLESTEN-3β-OL CINNAMATE | C6800-000 | CAS 1990-11-0 |
| 5-CHOLESTEN-3β-OL N-DECYLATE | C6805-000 | CAS 1183-04-6 |
| 5-CHOLESTEN-3-OL DOCOSAHEXAENOATE(4,7,10,13,16,19) | C6807-000 | CAS No |
| 5-CHOLESTEN-3β-OL ETHYL ETHER | C6812-000 | CAS 98-61-96 |
| 5-CHOLESTEN-3β-OL FORMATE | C6815-000 | CAS 4351-55-7 |
| 5-CHOLESTEN-3β-OL GLUCOSIDURONATE, SODIUM SALT | C6821-000 | CAS No |
| 5-CHOLESTEN-3β-OL HEMISUCCINATE | C6823-000 | CAS 1510-21-0 |
| 5-CHOLESTEN-3β-OL N-HEPTYLATE | C6825-000 | CAS 1182-07-6 |
| 5-CHOLESTEN-3β-OL ISO-BUTYRATE | C6840-000 | CASNoCH Groups C31 H52 |
| 5-CHOLESTEN-3β-OL LAURATE | C6845-000 | CAS 190-8-11-8 |
| 5-CHOLESTEN-3β-OL METHYLCARBONATE | C6855-000 | CAS 15507-52-5 |
| 5-CHOLESTEN-3β-OL METHYL ETHER | C6860-000 | CAS 1174-92-1 |
| 5-CHOLESTEN-3β-OL MYRISTATE | C6865-000 | CAS 1989-52-2 |
| 5-CHOLESTEN-3β-OL OLEATE | C6870-000 | CAS 303-43-5 |
| 5-CHOLESTEN-3β-OL OLEYL ETHER | C6871-000 | CAS No |
| 5-CHOLESTEN-3β-OL PALMITATE | C6875-000 | CAS No |
| 5-CHOLESTEN-3β-OL PELARGONATE | C6880-000 | CAS 1182-66-7 |
| 5-CHOLESTEN-3-OL PHENYLPROPIONATE | C6890-000 | CAS 14914-99-9 |
| 5-CHOLESTEN-3β-OL PROPIONATE | C6895-000 | CAS 633-31-8 |
| 5-CHOLESTEN-3β-OL PYRIDINIUM SULPHATE | C6903-000 | CAS No |
| 5-CHOLESTEN-3β-OL STEARATE | C6904-000 | CAS 35602-69-8 |
| 5-CHOLESTEN-3β-OL SULPHATE, SODIUM SALT | C6905-000 | CAS 2864-50-8 |
| 5-CHOLESTEN-3β-OL P-TOLUENESULPHONATE | C6910-000 | CAS 1182-65-6 |
| 5-CHOLESTEN-3β-OL SULPHATE TRIETHYL AMMONIUM SALT | C6911-000 | CAS No |
| 5-CHOLESTEN-3β-OL N-VALERATE | C6915-000 | CAS 1182-07-6 |
| 5-CHOLESTEN-3β-OL-7-ONE | C6970-000 | CAS 566-28-9 |
| 5-CHOLESTEN-3β-OL-7-ONE ACETATE | C6971-000 | CAS No |
| 5-CHOLESTEN-3β-OL-7-ONE BENZOATE | C6973-000 | CAS No |
| 5-CHOLESTEN-3-OL-7-ONE-7-CARBOXYMETHYLOXIME | C6980-000 | CAS 566-28-9 |
| 5-CHOLESTEN-3-OL-22-ONE | C7020-000 | CAS 19243-30-2 |
| 5-CHOLESTEN-3-OL-22-ONE ACETATE | C7021-000 | CAS No |
| 5-CHOLESTEN-3β- OL-24-ONE | C7030-000 | CAS 17752-16-8 |
| 5-CHOLESTEN-3-ONE | C7050-000 | CAS 601-54-7 |
| 5-CHOLESTEN-7-ONE | C7060-000 | CAS No |
| 5-CHOLESTEN-3, 7α, 25-TRIOL | C7085-000 | CAS No |
| 5-CHOLESTEN-3β, 16β, 26(25R)-TRIOL | C7090-000 | CAS No |
| 5-CHOLESTEN-3, 17α, 20α-TRIOL | C7100-000 | CAS No |
| N-ACETYL-5-METHOXYTRYPTAMINE-α,α,β,β-D4 | Z0600-000 | CAS 73-31-4 |
| 5-CHOLESTEN-3β, 4α-DIOL | C6400-000 | CAS 34310-86-6 |
更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://apexbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Steraloids"> Steraloids
Mirus Bio公司是世界上最早开发高效、低细胞毒性转染试剂的公司之一,同时也是目前该类试剂最主要的供应商之一。Mirus Bio的大部分转染试剂可以在含有血清的培养基中进行转染,省去了更换培养基的麻烦。TransIT-L1是Mirus产品的王牌,自1995年开发出来就申请了美国专利(US 5,744,335)。该项专利技术后来License给了Roche公司,以Fugene 6的品牌对外销售。TransIT-TKO & siQUEST转染试剂是常规siRNA转染试剂的王牌,与脂质体介导的转染试剂相比,该转染试剂可以高效转染siRNA,并且极大地降低了细胞的损伤程度。该试剂与siRNA混合转染细胞时,可以特异性剔除某些基因的表达,用于siRNA介导的基因沉默现象的研究。TransIT-Oligo转染试剂是即用型试剂,可以高效地将各种类型的寡聚核苷酸和寡聚脱氧核苷酸转染至受体细胞中。
此外,Mirus Bio还开发了专门针对特殊细胞的体外转染试剂,例如分别针对Jurkat,COS,3T3等细胞的转染试剂。Mirus Bio的科学家们新近开发了一种新的DNA转染试剂:TransITTM-2020 Transfection Reagent。TransITTM的性能优于FuGENETM、LipofectamineTM 2000和 LipofectamineTM 2000 CD;可在多种类型的细胞(包括难转染细胞)中实现高表达。
Mirus was founded on the principle that non-viral (i.e. plasmid DNA based) methods offer distinct advantages over viral methods of gene transfer. Our initial breakthrough in 1996 came with the development of a new type of transfection reagent that combined high efficiency delivery with low cellular toxicity: TransIT®-LT1 (Low Toxicity) Reagent remains the “gold standard” for broad-based gene delivery applications.
Mirus Bio公司主要产品:
Transfection with TransIT
Ingenio® Electroporation
Virus Production
Labeling with Label IT®
In Vivo Delivery
Accessory Products
| 品名 | 货号 |
| Human IgG1 Expression Control – 100 ug | MIR 6250 |
| Ingenio EZporator Electroporation System | MIR 51000 |
| Label IT Nucleic Acid Labeling Kit, Amine – sufficient for modifying 25 µg of nucleic acid | MIR 3925 |
| Label IT Nucleic Acid Labeling Kit, Amine – sufficient for modifying 100 µg of nucleic acid | MIR 3900 |
| TransIT-2020 Transfection Reagent – 0.4 mL | MIR 5404 |
| TransIT-2020 Transfection Reagent – 1.0 mL | MIR 5400 |
| TransIT-2020 Transfection Reagent – 10 X 1.0 mL | MIR 5406 |
| TransIT-2020 Transfection Reagent – 5 X 1.0 mL | MIR 5405 |
| TransIT-293 Transfection Reagent – 0.4 mL | MIR 2704 |
| TransIT-293 Transfection Reagent – 1.0 mL | MIR 2700 |
| TransIT-293 Transfection Reagent – 10 X 1.0 mL | MIR 2706 |
| TransIT-293 Transfection Reagent – 5 X 1.0 mL | MIR 2705 |
| TransIT-CHO Transfection Kit – 10 X 1.0 mL | MIR 2176 |
| TransIT-CHO Transfection Kit – 5 X 1.0 mL | MIR 2175 |
| TransIT-CHO Transfection Kit – 1.0 mL | MIR 2170 |
| TransIT-HeLaMONSTER Transfection Kit – 0.4 mL | MIR 2904 |
| TransIT-HeLaMONSTER Transfection Kit – 1.0 mL | MIR 2900 |
| TransIT-HeLaMONSTER Transfection Kit – 10 X 1.0 mL | MIR 2906 |
| TransIT-HeLaMONSTER Transfection Kit – 5 X 1.0 mL | MIR 2905 |
| TransIT-Insect Transfection Reagent – 0.4 mL | MIR 6104 |
| TransIT-Insect Transfection Reagent – 1.0 mL | MIR 6100 |
| TransIT-Insect Transfection Reagent – 10 X 1.0 mL | MIR 6106 |
| TransIT-Insect Transfection Reagent – 5 X 1.0 mL | MIR 6105 |
| TransIT-Jurkat Transfection Reagent – 0.4 mL | MIR 2124 |
| TransIT-Jurkat Transfection Reagent – 1.0 mL | MIR 2120 |
| TransIT-Jurkat Transfection Reagent – 10 X 1.0 mL | MIR 2126 |
| TransIT-Jurkat Transfection Reagent – 5 X 1.0 mL | MIR 2125 |
| TransIT-Keratinocyte Transfection Reagent – 0.4 mL | MIR 2804 |
| TransIT-Keratinocyte Transfection Reagent – 1.0 mL | MIR 2800 |
| TransIT-Keratinocyte Transfection Reagent – 10 X 1.0 mL | MIR 2806 |
| TransIT-Keratinocyte Transfection Reagent – 5 X 1.0 mL | MIR 2805 |
| TransIT-LT1 Transfection Reagent – 0.4 mL | MIR 2304 |
| TransIT-LT1 Transfection Reagent – 5 X 1.0 mL | MIR 2305 |
| TransIT-mRNA Transfection Kit – 0.4 mL | MIR 2225 |
| TransIT-mRNA Transfection Kit – 1.0 mL | MIR 2250 |
| TransIT-mRNA Transfection Kit – 10 X 1.0 mL | MIR 2256 |
| TransIT-mRNA Transfection Kit – 5 X 1.0 mL | MIR 2255 |
| TransIT-Oligo Transfection Reagent – 0.4 mL | MIR 2164 |
| TransIT-Oligo Transfection Reagent – 1.0 mL | MIR 2160 |
| TransIT-Oligo Transfection Reagent – 10 X 1.0 mL | MIR 2166 |
| TransIT-Oligo Transfection Reagent – 5 X 1.0 mL | MIR 2165 |
| TransIT-PRO Transfection Kit – 1.0 mL (with boost) | MIR 5700 |
| TransIT-PRO Transfection Kit – 10 mL (with boost) | MIR 5760 |
| TransIT-PRO Transfection Reagent – 1 mL (without boost) | MIR 5740 |
| TransIT-PRO Transfection Reagent – 10 mL (without boost) | MIR 5750 |
| TransIT-siQUEST Transfection Reagent – 0.4 mL | MIR 2114 |
| TransIT-siQUEST Transfection Reagent – 1.5 mL | MIR 2110 |
| TransIT-siQUEST Transfection Reagent – 10 X 1.5 mL | MIR 2116 |
| TransIT-siQUEST Transfection Reagent – 5 X 1.5 mL | MIR 2115 |
| TransIT-TKO Transfection Reagent – 0.4 mL | MIR 2154 |
| TransIT-TKO Transfection Reagent – 1.5 mL | MIR 2150 |
| TransIT-TKO Transfection Reagent – 10 X 1.5 mL | MIR 2156 |
| TransIT-TKO Transfection Reagent – 5 X 1.5 mL | MIR 2155 |
| TransIT-X2 Dynamic Delivery System – 0.3 mL | MIR 6003 |
| TransIT-X2 Dynamic Delivery System – 0.75 mL | MIR 6004 |
| TransIT-X2 Dynamic Delivery System – 1.5mL | MIR 6000 |
| TransIT-X2 Dynamic Delivery System – 10 X 1.5 mL | MIR 6006 |
| TransIT-X2 Dynamic Delivery System – 5 X 1.5 mL | MIR 6005 |
| Ingenio Electroporation Accessory – Cell Droppers (50 pk) | MIR 50125 |
| Ingenio Electroporation Solution Only – 25 rxns (6.25 mL) | MIR 50111 |
| Label IT Nucleic Acid Labeling Kit, Biotin – labels 100 µg nucleic acid | MIR 3400 |
| Label IT Plasmid Delivery Control, Cy3 – 10 µg | MIR 7904 |
| Label IT RNAi Delivery Control, Cy3 – 10 µg (0.75 nmol) | MIR 7900 |
| TransduceIT Transduction Reagent – 1 mL | MIR 6620 |
| TransIT-BrCa Reagent Transfection Reagent – 0.4 mL | MIR 5504 |
| Ingenio Electroporation Accessory – 0.4 cm Cuvettes (50 pk) | MIR 50123 |
| Ingenio Electroporation Solution Only – 50 rxns (12.5 mL) | MIR 50114 |
| Label IT Nucleic Acid Labeling Kit, Biotin – labels 25 µg nucleic acid | MIR 3425 |
| Label IT Plasmid Delivery Control, Cy3 – 100 µg | MIR 7905 |
| Label IT RNAi Delivery Control, Cy3 – 100 µg (7.5 nmol) | MIR 7901 |
| Label IT siRNA Tracker Intracellular Localization Kit, CX-Rhodamine – labels 50 µg siRNA | MIR 7214 |
| Label IT Tracker Intracellular Nucleic Acid Localization Kit, CX-Rhodamine – labels 50-200 µg plasmid DNA | MIR 7022 |
| Lentivirus Packaging Mix – 34 rxn | MIR 6640 |
| TransIT-BrCa Reagent Transfection Reagent – 1.0 mL | MIR 5500 |
| TransIT-LT1 Transfection Reagent – 1.0 mL | MIR 2300 |
| Ingenio Electroporation Accessory – 0.2 cm Cuvettes (50 pk) | MIR 50121 |
| Ingenio Electroporation Solution Only – 100 rxns (25 mL) | MIR 50117 |
| Label IT Nucleic Acid Labeling Kit, CX-Rhodamine – labels 100 µg nucleic acid | MIR 3100 |
| Label IT Plasmid Delivery Control, Fluorescein – 10 µg | MIR 7906 |
| Label IT RNAi Delivery Control, Fluorescein – 10 µg (0.75 nmol) | MIR 7902 |
| Label IT siRNA Tracker Intracellular Localization Kit, Cy3 – labels 50 µg siRNA | MIR 7212 |
| Label IT Tracker Intracellular Nucleic Acid Localization Kit, Cy3 – labels 50-200 µg plasmid DNA | MIR 7020 |
| Lentivirus Packaging Mix – 5 rxn | MIR 6630 |
| TransIT-BrCa Transfection Reagent – 5 x 1.0 mL | MIR 5505 |
| Ingenio Electroporation Kit, for Amaxa – 25 rxns (0.2 cm Cuvettes/Droppers) | MIR 50112 |
| Label IT Nucleic Acid Labeling Kit, CX-Rhodamine – labels 25 µg nucleic acid | MIR 3125 |
| Label IT Plasmid Delivery Control, Fluorescein – 100 µg | MIR 7907 |
| Label IT RNAi Delivery Control, Fluorescein – 100 µg (7.5 nmol) | MIR 7903 |
| Label IT siRNA Tracker Intracellular Localization Kit, Cy5 – labels 50 µg siRNA | MIR 7213 |
| Label IT Tracker Intracellular Nucleic Acid Localization Kit, Cy5 – labels 50-200 µg plasmid DNA | MIR 7021 |
| TransIT Lentivirus System – 34 rxn | MIR 6655 |
| TransIT-BrCa Transfection Reagent – 10 x 1.0 mL | MIR 5506 |
| TransIT-LT1 Transfection Reagent – 10 X 1.0 mL | MIR 2306 |
| Ingenio Electroporation Kit, for Amaxa – 50 rxns (0.2 cm Cuvettes/Droppers) | MIR 50115 |
| Label IT Nucleic Acid Labeling Kit, Cy3 – labels 100 µg nucleic acid | MIR 3600 |
| Label IT siRNA Tracker Intracellular Localization Kit, Fluorescein – labels 50 µg siRNA | MIR 7216 |
| Label IT Tracker Intracellular Nucleic Acid Localization Kit, Fluorescein – labels 50-200 µg plasmid DNA | MIR 7025 |
| TransIT Lentivirus System – 5 rxn | MIR 6650 |
| Ingenio Electroporation Kit, for Amaxa – 100 rxns (0.2 cm Cuvette/Droppers) | MIR 50118 |
| Label IT Nucleic Acid Labeling Kit, Cy3 – labels 25 µg nucleic acid | MIR 3625 |
| TransIT-Lenti Transfection Reagent – 10 x 1.5 mL | MIR 6606 |
| Ingenio Electroporation Kit, for other Electroporators – 25 rxns, (0.4 cm Cuvettes/Droppers) | MIR 50113 |
| Label IT Nucleic Acid Labeling Kit, Cy5 – labels 100 µg nucleic acid | MIR 3700 |
| TransIT-Lenti Transfection Reagent – 1.5 mL | MIR 6600 |
| Ingenio Electroporation Kit, for other Electroporators – 50 rxns (0.4 cm Cuvettes/Droppers) | MIR 50116 |
| Label IT Nucleic Acid Labeling Kit, Cy5 – labels 25 µg nucleic acid | MIR 3725 |
| TransIT-Lenti Transfection Reagent – 0.75 mL | MIR 6604 |
| Ingenio Electroporation Kit, for other Electroporators – 100 rxns (0.4 cm Cuvette/Droppers) | MIR 50119 |
| TransIT-Lenti Transfection Reagent – 5 x 1.5 mL | MIR 6605 |
| TransIT-Lenti Transfection Reagent – 0.3 mL | MIR 6603 |
| Label IT Nucleic Acid Labeling Kit, DNP – labels 100 µg nucleic acid | MIR 3800 |
| Label IT Nucleic Acid Labeling Kit, DNP – labels 25 µg nucleic acid | MIR 3825 |
| Label IT Nucleic Acid Labeling Kit, Fluorescein – labels 100 µg nucleic acid | MIR 3200 |
| Label IT Nucleic Acid Labeling Kit, Fluorescein – labels 25 µg nucleic acid | MIR 3225 |
| Label IT Nucleic Acid Labeling Kit, MFP488 – labels 100 µg nucleic acid | MIR 7100 |
