地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771997407
传真:15172431432
邮箱:sales@amyjet.com

艾美捷科技代理DiscoverX 品牌。
DiscoverX 是一家专注于药物发现和生物分析的公司,提供创新的高通量筛选技术和生物分析工具,支持药物研发、毒理学研究和生物标志物发现。Eurofins DiscoverX® 是值得信赖的药物发现和开发产品解决方案供应商。作为 Eurofins Discovery 的产品部门,以及 Eurofins BioPharma 全球网络的一部分,DiscoverX 在过去二十年里通过为拯救生命的治疗药物的发现和开发做出贡献,这些药物使用了值得信赖和经过验证的细胞基检测产品,用于筛选和验证数十亿个数据点。DiscoverX 产品组合包括适合目的的解决方案,从即用型均质检测试剂盒、稳定的工程细胞系、膜准备、重组蛋白质/酶和合格试剂。
DiscoverX 主要产品和服务包括:
(1)高通量筛选平台:提供基于细胞和酶的高通量筛选平台,用于药物发现和毒性测试。
(2)生物分析工具:提供多种生物分析工具,如报告基因检测、细胞活性检测和蛋白质相互作用分析。
(3)定制服务:根据客户需求,提供定制化的高通量筛选和生物分析服务。
(4)技术咨询与支持:提供药物发现和生物分析相关的咨询和技术支持服务。

艾乐美生物科技有限公司(AllerMAbs Co., Ltd.)成立于2015年,是台湾一家专注于生产高亲和力、高纯度并具有过敏原特异性的嵌合人类IgE单克隆抗体的生物公司。公司创办人团队在科研过程中发现市面上缺乏多样的IgE单克隆抗体,特別是具有过敏原特异性的人IgE 单抗。如果能制备出这种抗体,将有助于IgE 相关领域的研究工作。因此,AllerMAbs公司团队开始思考与研究利用基因克隆动物来制造人类 IgE 抗体的可行性,经过数年的努力于 2014年开发出人类IgE 抗体基因嵌入小鼠,通过杂交瘤技术 (Hybridoma technology),成功地研制出分泌嵌合人类IgE 单抗的 IgE 杂交瘤与纯化 IgE 抗体。经测试,此种嵌合人类IgE 单抗的物化性质与对免疫细胞的活性,皆与人类IgE 抗体一致,研究成果于2015 年发表在国际学术期刊上。
AllerMAbs的产品解决了目前人类IgE抗体不易制备的问题,让嵌合人类IgE抗体可以成为人类IgE抗体的替代品,并提供一个更稳定、更符合血清IgE检测系统的校正品,让临床血清IgE的检测结果更加准确与可靠。
其利用动物基因转殖技术,将组成人类IgE抗体分子的ε重链(Heavy chain)和κ轻链(Light chain)的编码基因(Encoding genes),分別嵌入(Knock-in)小鼠胚胎干细胞(Embryonic stem cells, ES cells)的γ1重链和κ轻链基因的位置,接着把胚胎干细胞分別植入孕母鼠体内,并将其带有嵌入基因之成鼠交互配种,最后得到带有人类IgE抗体重链和轻链基因的基因嵌入小鼠(HεκKI mice),且体内能制造完整的嵌合人类IgE抗体分子。
技术优势
容易制备IgE杂交瘤与IgE单抗
过敏原特异性
良好的亲和力与专一性
高纯度与高稳定性
可结合至嗜碱性粒细胞上的IgE受体与刺激細胞
可大量生产与高浓度制备
非人类血液来源(相较于血清IgE抗体)
适合用作检测用的校正品
" data-original="http://apexbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="AllerMAbs"> AllerMAbs
艾美捷科技特约代理Avidity Biosciences公司产品。
Avidity Biosciences公司位于美国加州La Jolla,是一家专门从事抗体寡核苷酸结合物(AOC™)技术开发的生物技术公司,此项技术结合了单抗组织选择性和寡核苷酸疗法的精确性,克服了寡核苷酸给药屏障。
Avidity Biosciences is a privately-held biotech company pioneering Antibody Oligonucleotide Conjugates (AOC™). AOCs combine the tissue selectivity of monoclonal antibodies and the precision of oligonucleotide-based therapeutics to overcome barriers to the delivery of oligonucleotides and target genetic drivers of disease.
Antibody oligonucleotide conjugate (AOC™) technology
Avidity’s antibody oligonucleotide conjugate (AOC™) technology utilizes antibodies to target cells and tissues of interest and facilitate the uptake and internalization of oligonucleotide payloads. By combining the cellular and tissue selectivity of antibodies with the selectivity and efficiency of oligo-based approaches, Avidity has demonstrated modulation of disease-related RNAs in diverse cell types and tissues including muscle, heart, liver, tumors and immune cells.
" data-original="http://apexbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Avidity Biosciences"> Avidity Biosciences
E&K Scientific公司成立于1975年,是生物技术和制药研究实验室提供实验试剂和仪器设备的主要供应商,有着超过40年的经验。
At E&K Scientific our mission is to excel in the distribution of life science research supplies by offering an unparalleled customer experience centered on technical expertise, innovation, and personalized service.
E&K offers almost 50 years of experience as a premier provider of laboratory supplies and instrumentation to the Academic, Biotech, and Pharmaceutical Research Laboratories. The company was founded in 1975 by Egon and Kay Ruf and their son, Brian Ruf, took over as President and CEO in 2000.
E&K Scientific公司的主要产品包括:
Biological Buffers
Blotting & Electrophoresis
Cell Culture
Chromatography Supplies
DNA/RNA Purification
Equipment & Instruments
Filtration & Separation
Gloves & Apparel
更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://apexbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="E&K Scientific"> E&K Scientific
艾美捷科技代理ImmunoStep品牌。
ImmunoStep是一家专注于流式细胞术和免疫学研究的生物技术公司,主要提供高质量的试剂和工具,支持免疫表型分析、细胞功能研究和临床诊断。ImmunoStep公司的产品与服务包括:
(1)流式细胞术试剂:
抗体:提供多种荧光标记的单克隆抗体,适用于人、小鼠、大鼠等物种。
染色缓冲液:优化细胞染色过程。
细胞活力染料:用于区分活细胞和死细胞。
(2)试剂盒:
免疫表型分析试剂盒:用于快速、多参数分析免疫细胞亚群。
细胞因子检测试剂盒:用于检测细胞内或分泌的细胞因子。
(3)定制服务:
抗体标记:根据客户需求定制荧光标记抗体。
面板设计:帮助客户设计多色流式细胞术实验面板。
" data-original="http://apexbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理ImmunoStep品牌"> 艾美捷科技代理ImmunoStep品牌





| 产品名称 | 货号 | 规格 |
| T4 多聚核苷酸激酶反应缓冲液 | B0201S | 4.0 ml |
| T4 DNA 连接酶反应缓冲液 | B0202S | 6.0 ml |
| Taq DNA 连接酶反应缓冲液 | B0208S | 6.0 ml |
| T4 RNA 连接酶反应缓冲液 | B0216L | 3.0 ml |
| 热敏磷酸酶反应缓冲液 | B0289S | 6.0 ml |
| 核酸外切酶 I 反应缓冲液 | B0293S | 6.0 ml |
| DNase I 反应缓冲液 | B0303S | 6.0 ml |
| NEBNext dsDNA Fragmentase® 片段化酶反应缓冲液 v2 | B0349S | 6.0 ml |
| 2X RNA 上样染料 | B0363S | 4.0 ml |
| 等温扩增缓冲液套装 II | B0374S | 6.0 ml |
| Phusion HF 反应缓冲液套装 | B0518S | 6.0 ml |
| Phusion GC 反应缓冲液套装 | B0519S | 6.0 ml |
| StickTogether DNA 连接酶反应缓冲液 | B0535S | 2 ml |
| 等温扩增缓冲液套装 | B0537S | 6.0 ml |
| 糖苷内切酶反应缓冲液套装 | B0701S | 4.0 ml |
| MgSO4 溶液 | B1003S | 6.0 ml |
| NEBNext 接头稀释缓冲液 | B1430S | 9.6 ml |
| 无核酸酶水 | B1500L | 100 ml |
| 无核酸酶水 | B1500S | 25 ml |
| LAMP 荧光染料 | B1700S | 0.25 ml |
| NEBuffer r1.1 | B6001V | 2X1.25 ml |
| NEBuffer r2.1 | B6002V | 2X1.25 ml |
| NEBuffer r3.1 | B6003V | 2X1.25 ml |
| rCutSmart 缓冲液 | B6004S | 4X1.25 ml |
| rCutSmart 缓冲液 | B6004V | 2X1.25 ml |
| NEBNext 末端修复反应缓冲液 | B6052S | 2.0 ml |
| NEBNext 快速连接反应缓冲液 | B6058S | 2.0 ml |
| NEBNext 加 dA 尾反应缓冲液 | B6059S | 2.0 ml |
| NEBNext 第二链合成反应缓冲液(dNTP-free) | B6117S | 0.4 ml |
| NEBNext 文库稀释缓冲液 | B6118S | 7.5 ml |
| NEBuffer™ 1 | B7001S | 5.0 ml |
| NEBuffer™ 2 | B7002S | 5.0 ml |
| NEBuffer™ 3 | B7003S | 5.0 ml |
| NEBuffer™ 4 | B7004S | 5.0 ml |
| NEBuffer™ 套装(EcoRI、DpnII) | B7006S | 4 vials |
| 6X 蓝色凝胶上样染料 | B7021S | 4.0 ml |
| 6X 橙色凝胶上样染料 | B7022S | 4.0 ml |
| 6X 紫色凝胶上样染料 | B7024S | 4.0 ml |
| 6X 紫色凝胶上样染料,无 SDS | B7025S | 4.0 ml |
| NEBuffer™ 套装 (r1.1、r2.1、r3.1 和 rCutSmart™) | B7030S | 4 x 1.25 ml |
| 蓝色蛋白上样染料 | B7703S | 8.0 ml |
| 稀释液 A | B8001S | 5.0 ml |
| 稀释液 B | B8002S | 5.0 ml |
| 稀释液 C | B8003S | 5.0 ml |
| S-adenosylmethionine(SAM) | B9003S | 0.5 ml |
| ThermoPol 反应缓冲液 | B9004S | 6.0 ml |
| β-烟酰胺腺嘌呤二核苷酸(NAD+) | B9007S | 0.2 ml |
| 标准 Taq 反应缓冲液套装 | B9014S | 6.0 ml |
| 标准 Taq(无 Mg2+)反应缓冲液套装 | B9015S | 6.0 ml |
| 酵母碳基础培养基 | B9017S | 12 g |
| SOC Outgrowth 培养基 | B9020S | 100.0 ml |
| MgCl2 溶液 | B9021S | 6.0 ml |
| Q5 反应缓冲液套装 | B9027S | 6.0 ml |
| NEB 10-beta/Stable Outgrowth 培养基 | B9035S | 100 ml (4 x 25 ml) |
| 重组白蛋白,分子生物学级 | B9200S | 12 mg |
| 空柱子 | E0001V | 1 set |
| O-糖苷酶 & 神经氨酸苷酶套装 | E0540S | 1 bundle |
| 快速末端平齐化和快速连接试剂盒 | E0542S | 20 rxns |
| Q5 定点突变试剂盒(不含感受态细胞) | E0552S | 10 rxns |
| Phusion 超保真 PCR 试剂盒 | E0553L | 200 rxns |
| Phusion 超保真 PCR 试剂盒 | E0553S | 50 rxns |
| Q5 定点突变试剂盒 | E0554S | 10 rxns |
| Q5 超保真 PCR 试剂盒 | E0555L | 200 rxns |
| Q5 超保真 PCR 试剂盒 | E0555S | 50 rxns |
| K. lactis 蛋白表达试剂盒 | E1000S | 1 set |
| Exo-CIP 快速 PCR 纯化试剂盒 | E1050L | 400 reactions |
| Exo-CIP 快速 PCR 纯化试剂盒 | E1050S | 100 reactions |
| 快速末端平齐化试剂盒 | E1201L | 100 rxns |
| 快速末端平齐化试剂盒 | E1201S | 20 rxns |
| NEB PCR 克隆试剂盒 | E1202S | 20 rxns |
| NEB PCR 克隆试剂盒(含感受态细胞) | E1203S | 20 rxns |
| LunaScript 一步法多重 RT-PCR 试剂盒 | E1555L | 250 reactions |
| LunaScript 一步法多重 RT-PCR 试剂盒 | E1555S | 50 reactions |
| NEB Golden Gate 组装试剂盒(BsaI-HFv2) | E1601L | 100 rxns |
| NEB Golden Gate 组装试剂盒(BsaI-HFv2) | E1601S | 20 rxns |
| NEB Golden Gate 组装试剂盒(BsmBI-v2) | E1602L | 100 rxns |
| NEB Golden Gate 组装试剂盒(BsmBI-v2) | E1602S | 20 rxns |
| EpiMark N6-甲基腺嘌呤富集试剂盒 | E1610S | 20 rxns |
| WarmStart 荧光 LAMP/RT-LAMP 试剂盒 | E1700L | 500 rxns |
| WarmStart 荧光 LAMP/RT-LAMP 试剂盒 | E1700S | 100 rxns |
| WarmStart 荧光 LAMP/RT-LAMP 试剂盒(含 UDG) | E1708L | 500 reactions |
| WarmStart 荧光 LAMP/RT-LAMP 试剂盒(含 UDG) | E1708S | 100 reactions |
| SARS-CoV-2 快速变色 LAMP 检测试剂盒 | E2019S | 96 reactions |
| HiScribe T7 高效 RNA 合成试剂盒 | E2040S | 50 rxns |
| HiScribe T7 快速高效 RNA 合成试剂盒 | E2050S | 50 rxns |
| HiScribe T7 ARCA mRNA 试剂盒(加尾) | E2060S | 20 rxns |
| HiScribe T7 ARCA mRNA 试剂盒 | E2065S | 20 rxns |
| HiScribe SP6 RNA 合成试剂盒 | E2070S | 50 rxns |
| HiScribe™ T7 mRNA 合成试剂盒(含 CleanCap® Reagent AG) | E2080S | 20 reactions |
| EpiMark 甲基化 DNA 富集试剂盒 | E2600S | 25 rxns |
| 5´ DNA 腺苷化试剂盒 | E2610L | 50 rxns |
| 5´ DNA 腺苷化试剂盒 | E2610S | 10 rxns |
| Gibson Assembly® 组装预混液 | E2611L | 50 rxns |
| Gibson Assembly® 组装预混液 | E2611S | 10 rxns |
| NEBNext 微生物 DNA 富集试剂盒 | E2612L | 24 rxns |
| NEBNext 微生物 DNA 富集试剂盒 | E2612S | 6 rxns |
| NEBuilder 高保真 DNA 组装预混液 | E2621L | 50 rxns |
| NEBuilder 高保真 DNA 组装预混液 | E2621S | 10 rxns |
| NEBuilder 高保真 DNA 组装预混液 | E2621X | 250 rxns |
| NEBuilder 高保真 DNA 大片段组装试剂盒 | E2623S | 20 rxns |
| Luna 通用一步法 RT-qPCR 试剂盒 | E3005E | 2500 rxns |
| Luna 通用一步法 RT-qPCR 试剂盒 | E3005L | 500 rxns |
| Luna 通用一步法 RT-qPCR 试剂盒 | E3005S | 200 rxns |
| Luna 通用一步法 RT-qPCR 试剂盒 | E3005X | 1000 rxns |
| Luna 通用探针一步法 RT-qPCR 试剂盒 | E3006E | 2500 rxns |
| Luna 通用探针一步法 RT-qPCR 试剂盒 | E3006L | 500 rxns |
| Luna 通用探针一步法 RT-qPCR 试剂盒 | E3006S | 200 rxns |
| Luna 通用探针一步法 RT-qPCR 试剂盒 | E3006X | 1000 rxns |
| Luna 探针一步法 RT-qPCR 试剂盒(无 ROX) | E3007E | 2,500 rxns |
| LunaScript 反转录 SuperMix 试剂盒 | E3010L | 100 rxns |
| LunaScript 反转录 SuperMix 试剂盒 | E3010S | 25 rxns |
| Luna SARS-CoV-2 多重 RT-qPCR 检测试剂盒 | E3019L | 480 rxns |
| Luna SARS-CoV-2 多重 RT-qPCR 检测试剂盒 | E3019S | 96 rxns |
| LunaScript 反转录预混液试剂盒(无引物) | E3025L | 100 rxn |
| LunaScript 反转录预混液试剂盒(无引物) | E3025S | 25 rxn |
| Luna Cell Ready 一步法 RT-qPCR 试剂盒 | E3030S | 100 rxns |
| Luna Cell Ready 探针一步法 RT-qPCR 试剂盒 | E3031S | 100 rxns |
| Luna Cell Ready 裂解模块 | E3032S | 100 rxns |
| PURExpress Δ Ribosome 试剂盒 | E3313S | 10 rxns |
| EpiMark 5-hmC 和 5-mC 分析试剂盒 | E3317S | 20 rxns |
| EpiMark 重亚硫酸盐转化试剂盒 | E3318S | 48 rxns |
| EnGen 突变检测试剂盒 | E3321S | 25 rxns |
| EnGen sgRNA 合成试剂盒,S. pyogenes | E3322S | 20 rxns |
| EnGen sgRNA 合成试剂盒,S. pyogenes | E3322V | 10 rxns |
| Taq PCR 试剂盒 | E5000S | 200 rxns |
| LongAmp Taq PCR 试剂盒 | E5200S | 100 rxns |
| OneTaq RT-PCR 试剂盒 | E5310S | 30 rxns |
| OneTaq 一步法 RT-PCR 试剂盒 | E5315S | 30 rxns |
| EpiMark 核小体组装试剂盒 | E5350S | 20 rxns |
| NEBExpress 无细胞 E. coli 蛋白合成系统 | E5360L | 100 rxns |
| NEBExpress 无细胞 E. coli 蛋白合成系统 | E5360S | 10 rxns |
| Gibson Assembly® 组装克隆试剂盒 | E5510S | 10 rxns |
| NEBuilder 高保真 DNA 组装克隆试剂盒 | E5520S | 10 rxns |
| NEBNext 单细胞裂解模块 | E5530S | 96 rxns |
| NEBNext 末端修复模块 | E6050L | 100 rxns |
| NEBNext 末端修复模块 | E6050S | 20 rxns |
| NEBNext 加 dA 尾模块 | E6053L | 100 rxns |
| NEBNext 加 dA 尾模块 | E6053S | 20 rxns |
| NEBNext 快速连接模块 | E6056L | 100 rxns |
| NEBNext 快速连接模块 | E6056S | 20 rxns |
| NEBNext Ultra II RNA 非链特异性第二链合成模块 | E6111L | 100 rxns |
| NEBNext Ultra II RNA 非链特异性第二链合成模块 | E6111S | 20 rxns |
| NEBNext RNA Mg++ 片段化模块 | E6150S | 200 rxns |
| NEBNext Ultra II FS DNA 文库制备试剂盒 - 含片段化酶(含纯化磁珠) | E6177L | 96 rxns |
| NEBNext Ultra II FS DNA 文库制备试剂盒 - 含片段化酶(含纯化磁珠) | E6177S | 24 rxns |
| NEBNext DNA 快速文库制备试剂盒(Ion Torrent) | E6270L | 50 rxns |
| NEBNext DNA 快速片段化 & 文库制备试剂盒(Ion Torrent) | E6285L | 50 rxns |
| ProtoScript cDNA 第一链合成试剂盒 | E6300L | 150 rxns |
| ProtoScript cDNA 第一链合成试剂盒 | E6300S | 30 rxns |
| NEBNext 免疫测序试剂盒 - 人 | E6320L | 96 rxns |
| NEBNext 免疫测序试剂盒 - 人 | E6320S | 24 rxns |
| NEBNext 免疫测序试剂盒 - 小鼠 | E6330L | 96 rxns |
| NEBNext 免疫测序试剂盒 - 小鼠 | E6330S | 24 rxns |
| NEBNext 单细胞/超低起始量 RNA 文库制备试剂盒 | E6420L | 96 rxns |
| NEBNext 单细胞/超低起始量 RNA 文库制备试剂盒 | E6420S | 24 rxns |
| NEBNext 单细胞/超低起始量 cDNA 合成 & 扩增模块 | E6421L | 96 rxns |
| NEBNext 单细胞/超低起始量 cDNA 合成 & 扩增模块 | E6421S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 1(96 种 Unique 双端 Index 引物) | E6440L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 1(96 种 Unique 双端 Index 引物) | E6440S | 96 rxns |
| NEBNext 多样本接头引物试剂盒 2(96 种 Unique 双端 Index 引物) | E6442L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 2(96 种 Unique 双端 Index 引物) | E6442S | 96 rxns |
| NEBNext 多样本接头引物试剂盒 3(96 种 Unique 双端 Index 引物) | E6444L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 3(96 种 Unique 双端 Index 引物) | E6444S | 96 rxns |
| NEBNext 多样本接头引物试剂盒 4(96 种 Unique 双端 Index 引物) | E6446L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 4(96 种 Unique 双端 Index 引物) | E6446S | 96 rxns |
| ProtoScript II cDNA 第一链合成试剂盒 | E6560L | 150 rxns |
| ProtoScript II cDNA 第一链合成试剂盒 | E6560S | 30 rxns |
| NEBNext 多样本接头引物试剂盒(96 种单端 Index 引物) | E6609L | 384 rxns |
| NEBNext 多样本接头引物试剂盒(96 种单端 Index 引物) | E6609S | 96 rxns |
| PURExpress 体外蛋白合成试剂盒 | E6800L | 100 rxns |
| PURExpress 体外蛋白合成试剂盒 | E6800S | 10 rxns |
| PURExpress 二硫键增强剂 | E6820S | 50 rxns |
| PURExpress Δ (aa, tRNA) 试剂盒 | E6840S | 10 rxns |
| PURExpress Δ RF123 试剂盒 | E6850S | 10 rxns |
| IMPACT™ 试剂盒 | E6901S | 1 set |
| NEBNext Ultra II DNA 文库制备试剂盒(含纯化磁珠) | E7103L | 96 rxns |
| NEBNext Ultra II DNA 文库制备试剂盒(含纯化磁珠) | E7103S | 24 rxns |
| NEBNext 酶学转化法甲基化建库试剂盒 | E7120L | 96 rxns |
| NEBNext 酶学转化法甲基化建库试剂盒 | E7120S | 24 rxns |
| NEBNext 甲基化建库酶学转化法模块 | E7125L | 96 rxns |
| NEBNext 甲基化建库酶学转化法模块 | E7125S | 24 rxns |
| NEBNext 酶学转化法甲基化建库多样本接头引物试剂盒(Unique 双端 Index 引物) | E7140L | 96 rxns |
| NEBNext 酶学转化法甲基化建库多样本接头引物试剂盒(Unique 双端 Index 引物) | E7140S | 24 rxns |
| NEBNext 连接测序配套模块(Oxford Nanopore Technologies) | E7180S | 24 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒 1(12 种 Index 引物) | E7300L | 96 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒 1(12 种 Index 引物) | E7300S | 24 rxns |
| NEBNext Small RNA 单样本文库制备试剂盒(1 种 Index 引物,与多样本兼容) | E7330L | 96 rxns |
| NEBNext Small RNA 单样本文库制备试剂盒(1 种 Index 引物,与多样本兼容) | E7330S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 1(12 种单端 Index 引物) | E7335L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 1(12 种单端 Index 引物) | E7335S | 24 rxns |
| NEBNext Ultra DNA 文库制备试剂盒 | E7370L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 1(Unique 双端 Index 引物,UMI 接头,适用于 DNA) | E7395L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 1(Unique 双端 Index 引物,UMI 接头,适用于 DNA) | E7395S | 96 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠 | E7400L | 24 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠 | E7400S | 6 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠 | E7400X | 96 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7405L | 24 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7405S | 6 rxns |
| NEBNext rRNA 去除试剂盒 v2 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7405X | 96 rxns |
| NEBNext Ultra II DNA PCR-Free 文库制备试剂盒 | E7410L | 96 rxns |
| NEBNext Ultra II DNA PCR-Free 文库制备试剂盒 | E7410S | 24 rxns |
| NEBNext Ultra II DNA PCR-Free 文库制备试剂盒(含纯化磁珠) | E7415L | 96 rxns |
| NEBNext Ultra II DNA PCR-Free 文库制备试剂盒(含纯化磁珠) | E7415S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 1(Unique 双端 Index 引物,UMI 接头,适用于 RNA) | E7416L | 384 rxns |
| NEBNext 多样本接头引物试剂盒 1(Unique 双端 Index 引物,UMI 接头,适用于 RNA) | E7416S | 96 rxns |
| NEBNext Ultra RNA 链特异性文库制备试剂盒 | E7420L | 96 rxns |
| NEBNext Ultra II FS DNA PCR-Free 文库制备试剂盒 -含片段化酶 | E7430L | 96 rxns |
| NEBNext Ultra II FS DNA PCR-Free 文库制备试剂盒 -含片段化酶 | E7430S | 24 rxns |
| NEBNext Ultra II FS DNA PCR-Free 文库制备试剂盒 - 含片段化酶(含纯化磁珠) | E7435L | 96 rxns |
| NEBNext Ultra II FS DNA PCR-Free 文库制备试剂盒 - 含片段化酶(含纯化磁珠) | E7435S | 24 rxns |
| NEBNext Ultra 末端修复/加 dA 尾模块 | E7442L | 96 rxns |
| NEBNext Ultra 连接模块 | E7445L | 96 rxns |
| NEBNext Poly(A) mRNA 磁性分离模块 | E7490L | 96 rxns |
| NEBNext Poly(A) mRNA 磁性分离模块 | E7490S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 2(12 种单端 Index 引物) | E7500L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 2(12 种单端 Index 引物) | E7500S | 24 rxns |
| NEBNext RNA 第一链合成模块 | E7525L | 96 rxns |
| NEBNext RNA 第一链合成模块 | E7525S | 24 rxns |
| NEBNext Ultra RNA 非链特异性文库制备试剂盒 | E7530L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 1(甲基化接头,12 种单端 Index 引物) | E7535L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 1(甲基化接头,12 种单端 Index 引物) | E7535S | 24 rxns |
| NEBNext Ultra II 末端修复/加 dA 尾模块 | E7546L | 96 rxns |
| NEBNext Ultra II 末端修复/加 dA 尾模块 | E7546S | 24 rxns |
| NEBNext Ultra II RNA 链特异性第二链合成模块 | E7550L | 96 rxns |
| NEBNext Ultra II RNA 链特异性第二链合成模块 | E7550S | 24 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒(48 种 Index 引物) | E7560S | 96 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒 2(12 种 Index 引物) | E7580L | 96 rxns |
| NEBNext Small RNA 多样本文库制备试剂盒 2(12 种 Index 引物) | E7580S | 24 rxns |
| NEBNext Ultra II 连接模块 | E7595L | 96 rxns |
| NEBNext Ultra II 连接模块 | E7595S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 1(8 x 12 种双端 Index 引物) | E7600S | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 RT-PCR 模块 | E7626L | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 RT-PCR 模块 | E7626S | 24 rxns |
| NEBNext 文库定量试剂盒(Illumina) | E7630L | 500 rxns |
| NEBNext 文库定量试剂盒(Illumina) | E7630S | 100 rxns |
| NEBNext Ultra II DNA 文库制备试剂盒 | E7645L | 96 rxns |
| NEBNext Ultra II DNA 文库制备试剂盒 | E7645S | 24 rxns |
| NEBNext ARTIC SARS-CoV-2 文库制备试剂盒(Illumina) | E7650L | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 文库制备试剂盒(Illumina) | E7650S | 24 rxns |
| NEBNext ARTIC SARS-CoV-2 FS 文库制备试剂盒 - 含片段化酶(Illumina) | E7658L | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 FS 文库制备试剂盒 - 含片段化酶(Illumina) | E7658S | 24 rxns |
| NEBNext ARTIC SARS-CoV-2 配套试剂盒(Oxford Nanopore Technologies) | E7660L | 96 rxns |
| NEBNext ARTIC SARS-CoV-2 配套试剂盒(Oxford Nanopore Technologies) | E7660S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 3(12 种单端 Index 引物) | E7710L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 3(12 种单端 Index 引物) | E7710S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 4(12 种单端 Index 引物) | E7730L | 96 rxns |
| NEBNext 多样本接头引物试剂盒 4(12 种单端 Index 引物) | E7730S | 24 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠 | E7750L | 24 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠 | E7750S | 6 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠 | E7750X | 96 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7755L | 24 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7755S | 6 rxns |
| NEBNext Globin mRNA & rRNA 去除试剂盒 - 人/小鼠/大鼠(含 RNA 纯化磁珠) | E7755X | 96 rxns |
| NEBNext Ultra II RNA 链特异性文库制备试剂盒 | E7760L | 96 rxns |
| NEBNext Ultra II RNA 链特异性文库制备试剂盒 | E7760S | 24 rxns |
| NEBNext Ultra II RNA 链特异性文库制备试剂盒(含纯化磁珠) | E7765L | 96 rxns |
| NEBNext Ultra II RNA 链特异性文库制备试剂盒(含纯化磁珠) | E7765S | 24 rxns |
| NEBNext Ultra II RNA 非链特异性文库制备试剂盒 | E7770L | 96 rxns |
| NEBNext Ultra II RNA 非链特异性文库制备试剂盒 | E7770S | 24 rxns |
| NEBNext Ultra II RNA 第一链合成模块 | E7771L | 96 rxns |
| NEBNext Ultra II RNA 第一链合成模块 | E7771S | 24 rxns |
| NEBNext Ultra II RNA 非链特异性文库制备试剂盒(含纯化磁珠) | E7775L | 96 rxns |
| NEBNext Ultra II RNA 非链特异性文库制备试剂盒(含纯化磁珠) | E7775S | 24 rxns |
| NEBNext 多样本接头引物试剂盒 2(8 x 12 种双端 Index 引物) | E7780S | 96 rxns |
| NEBNext Ultra II FS DNA 文库制备试剂盒 - 含片段化酶 | E7805L | 96 rxns |
| NEBNext Ultra II FS DNA 文库制备试剂盒 - 含片段化酶 | E7805S | 24 rxns |
